Ski Slopes
Sierra Nevada Ski resort Spain
Ski resort, ski slopes and skiing in Sierra Nevada


The Sierra Nevada ski resort offers 79 slopes with a total of 84 skiable kilometers.
The southern most ski station in Europe proudly counts 8 green slopes (easy), 33 blue slopes (intermediate) and 34 red (advanced) and black (difficult) slopes. In Sierra Nevada everyone will find the right terrain for his personal level and taste.
The best slopes for skiing beginners are Borreguiles and Lomo Dilar. If you look for perfect slopes for a little higher level of skills you can find them in the area of Veleta, Laguna de las Yeguas and in the snow park.


Info Lift passes Sierra Nevada. The ski station should open the lifts as soon as the snow layer is sufficient (most likely end of November).
Area Borreguiles | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Amapola | Very easy; | 57 | 382 | 12224 | |||
Collado a Borreguiles | Easy | 150 | 1051 | 15664 | |||
Diagonal Balsa | Easy | 50 | 714 | 8563 | |||
Diagonal Cauchiles | Difficult | 40 | 528 | 3168 | |||
Diagonal de San Juan | Difficult | 80 | 643 | 4431 | |||
Espolón Alcazaba | Difficult | 60 | 174 | 4874 | |||
Granados | Difficult | 395 | 1394 | 58240 | |||
La Laja | Easy | 130 | 586 | 16411 | |||
La Peña | Very easy | 80 | 439 | 14942 | |||
Morillas | Difficult | 205 | 759 | 26835 | |||
Pala Entrenamiento | Easy | 150 | 699 | 22394 | |||
Panoramica II | Very easy | 175 | 1005 | 52265 | |||
Paralelo | Very easy | 70 | 413 | 18180 | |||
Peñones | Easy | 223 | 1022 | 42393 | |||
Perdiz | Very easy | 230 | 1467 | 87822 | |||
Peseta | Easy | 115 | 768 | 33812 | |||
Piñata 1 | Very easy | ||||||
Piñata 2 | Very easy | ||||||
Principiantes 1 | Very easy | 114 | 806 | 80582 | |||
Principiantes 2 | Very easy | 114 | 792 | 79156 | |||
Principiantes 3 | Very easy | 95 | 661 | 52906 | |||
Principiantes 4 | Very easy | 20 | 254 | 12711 | |||
Principiantes 5 | Very easy | 10 | 129 | 5683 | |||
Rebeco | Easy | 505 | 2327 | 114867 | |||
Termopilas | Easy | 35 | 182 | 2182 | |||
Torrecilas | Easy | 105 | 543 | 13042 | |||
Tubo de Borreguiles | Easy | 190 | 1061 | 24418 | |||
Variante Morillas | Difficult | 145 | 633 | 23301 | |||
Zacatin | Difficult | 165 | 500 | 16014 | |||
Zorro | Easy | 370 | 1850 | 93473 | |||
Area Cahuchiles - Parador | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Arco de las Pesas | Easy | 25 | 289 | 1731 | |||
Copa del Mundo | Difficult | 340 | 45347 | ||||
Directa | Easy | 120 | 1748 | 10489 | |||
Divisoria | Difficult | 150 | 805 | 12880 | |||
Escape | Easy | 103 | 579 | 6979 | |||
Maria Jose Rienda | Difficult | 285 | 975 | ||||
Paco Fdez Ochoa | Difficult | 240 | 954 | 42021 | |||
Puerta de Fajalauza | Easy | 40 | 268 | 1607 | |||
Puerta Elvira | Easy | 65 | 729 | 4375 | |||
Puerta Monaita | Easy | 40 | 580 | 3482 | |||
Sol y Nieve | Diffiicult | 450 | 1775 | 64051 | |||
Sol y Sombra | Difficult | 85 | 297 | 8329 | |||
Universiada | Difficult | 640 | 2289 | 78534 | |||
Variante de Paco | Difficult | 110 | 360 | 12969 | |||
Variante de Rienda | Difficult | 60 | 296 | 11838 | |||
Ventiscero Cauchiles | Difficult | 145 | 938 | 33766 | |||
Area Laguna de las Yeguas | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Carnero | Difficult | 190 | 981 | 38683 | |||
Carril del Collado | Difficult | 5 | 363 | 2176 | |||
Cartujo | Difficult | 315 | 2251 | 79934 | |||
Collado Alto | Difficult | 135 | 463 | 16676 | |||
Collado de la Laguna | Difficult | 50 | 274 | 4379 | |||
Cuesta Artesillas | Difficult | 70 | 549 | 7116 | |||
Dorada | Difficult | 390 | 992 | 51603 | |||
Fraile | Difficult | 110 | 445 | 1426 | |||
Henry | Difficult | 135 | 685 | 30131 | |||
Lagunillos | Difficult | 335 | 1076 | 38719 | |||
Las Cornisas | Difficult | 40 | 258 | 7216 | |||
Los Bancos | Difficult | 200 | 960 | 26883 | |||
Monaguillo | Difficult | 240 | 1293 | 41370 | |||
Mottaret | Difficult | 165 | 789 | 31558 | |||
Olimpica | Difficult | 695 | 3476 | 169343 | |||
Pala de las Artesillas | Difficult | 65 | 332 | 6646 | |||
Puerta Laguna | Difficult | 110 | 312 | 8730 | |||
Solana | Difficult | 255 | 1238 | 19815 | |||
Tajos de la Virgen | Very difficult | 155 | 522 | 14629 | |||
Trucha | Difficult | 613 | 2377 | 158405 | |||
W | Difficult | 335 | 955 | 34396 | |||
Area Loma de Dilar | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Boulevard Loma Dilar | Easy | 40 | 458 | 4581 | |||
Cantera | Easy | 22 | 243 | 1459 | |||
Cascajar | Easy | 65 | 297 | 5941 | |||
Cecilio | Easy | 105 | 770 | 33873 | |||
Diploma | Very difficult | 175 | 950 | 22860 | |||
El Paso | Very difficult | 35 | 159 | 5711 | |||
El Puente | Difficult | 200 | 863 | 48348 | |||
Estrella de las Nieves | Very easy | 60 | 431 | 15511 | |||
Fuente del Tesoro | Very difficult | 285 | 942 | 49014 | |||
Genciana | Very easy | 60 | 442 | 10610 | |||
Iniciación Montebajo 1 | Very easy | 6 | 67 | 1345 | |||
Iniciación Montebajo 2 | Very easy | 11 | 122 | 1465 | |||
Loma Dilar | Easy | 670 | 3833 | 164055 | |||
Manzanilla | Difficult | 190 | 751 | 15021 | |||
Mirador | Difficult | 160 | 533 | 22377 | |||
Monachil | Easy | 160 | 564 | 24830 | |||
Montebajo | Easy | 370 | 1995 | 66604 | |||
Morenita | Difficult | 55 | 293 | 5858 | |||
Neveros | Very difficult | 265 | 913 | 43899 | |||
Peñón de Dilar | Easy | 305 | 1698 | 52588 | |||
Piornos | Easy | 160 | 705 | 28220 | |||
Poniente | Easy | 150 | 978 | 35223 | |||
Prado de las Monjas | Easy | 300 | 1148 | 66854 | |||
Radiotelescopio | Easy | 125 | 635 | 20442 | |||
Trampolín | Very difficult | 115 | 438 | 15754 | |||
Tubo del Enebro | Very difficult | 170 | 493 | 17733 | |||
Variante El Puente | Difficult | 90 | 341 | 13656 | |||
Vibora | Easy | 160 | 677 | 25834 | |||
Villén | Easy | 260 | 1139 | 44990 | |||
Violetas | Easy | 250 | 1046 | 78426 | |||
Visera | Very difficult | 120 | 436 | 208931 | |||
Vuelta Zahareña | Easy | 40 | 466 | 2798 | |||
Zahareña | Easy | 200 | 1144 | 49115 | |||
Area Parque Sulayr | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Halfpipe | 80 | 165 | 10309 | ||||
Ski/Snowboard Cross |
235 | 1138 | 68280 | ||||
Slopestyle | 160 | 76 | 43560 | ||||
Area Río Monachil | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Burladero | Easy | 55 | 220 | 7906 | |||
El Rio |
Easy | 550 | 3258 | 180883 | |||
Levante | Easy | 155 | 1169 | 16518 | |||
Maribel | Easy | 360 | 2088 | 58495 | |||
Ribera del Genil | Easy | 85 | 999 | 5993 | |||
Zaragatillo | Very easy | 30 | 271 | 2165 | |||
Area Tierra de Sueños | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Dreamland Jardín de Nieve | Very easy | 5 | 120 | 2392 | |||
Area Veleta | |||||||
Slope name | Difficulty | Hight difference (m) | Length (m) | Expanse (m2) | |||
Águila | Difficult | 1170 | 6180 | 167221 | |||
Cordón |
Difficult | 350 | 1153 | 50719 | |||
Descenso Damas | Difficult | 85 | 245 | 6856 | |||
Descenso Hombres | Difficult | 170 | 797 | 20717 | |||
Lastrón | Difficult | 220 | 805 | 22564 | |||
Panorámica | Difficult | 350 | 1116 | 58011 | |||
Tobogán | Difficult | 71 | 786 | 4718 | |||
Tubo del Veleta | Difficult | 350 | 1146 | 47687 | |||